The tables on this page indicate the Torah portion for specific days. Click the name of the portion to view Rabbi Shefa’s midrash and suggested practices from Torah Journeys.
These tables indicate the traditional Diaspora date for each portion. On holidays, the cycle is interrupted in favor of a special reading appropriate to the day. Because of the Hebrew lunar-solar calendar, there are some portions that “double up” during the shorter years to fit all the readings into the calendar. Those portions are indicated with an asterisk (*).
Genesis
| 2025-2026 5786 |
2026-2027 5787 |
||
| Bereshit | Gen 1:1-6:8 | Oct 18, ’25 | Oct 10, ’26 |
| Noah | Gen 6:9 – 11:32 | Oct 25, ’25 | Oct 17, ’26 |
| Lekh-Lekha | Gen 12:1 – 17:27 | Nov 1, ’25 | Oct 24, ’26 |
| Vayera | Gen 18:1 – 22:24 | Nov 8, ’25 | Oct 31, ’26 |
| Chayei Sarah | Gen 23:1 – 25:18 | Nov 15, ’25 | Nov 7, ’26 |
| Toldot | Gen 25:19 – 28:9 | Nov 22, ’25 | Nov 14, ’26 |
| Vayetze | Gen 28:10 – 32:3 | Nov 29, ’25 | Nov 21, ’26 |
| Vayishlach | Gen 32:4 – 36:43 | Dec 6, ’25 | Nov 28, ’26 |
| Vayeshev | Gen 37:1 – 40:23 | Dec 13, ’25 | Dec 5, ’26 |
| Miketz | Gen 41:1 – 44:17 | Dec 20, ’25 | Dec 12, ’26 |
| Vayigash | Gen 44:18 – 47:27 | Dec 27, ’25 | Dec 19, ’26 |
| Vayechi | Gen 47:28 – 50:26 | Jan 3, ’26 | Dec 26, ’26 |
Exodus
| 2025-2026 5786 |
2026-2027 5787 |
||
| Shemot | Ex 1:1 – 6:1 | Jan 10, ’26 | Jan 2, ’27 |
| Va-eyra | Ex 6:2 – 9:35 | Jan 17, ’26 | Jan 9, ’27 |
| Bo | Ex 10:1 – 13:16 | Jan 24, ’26 | Jan 16, ’27 |
| Beshallach | Ex 13:17 – 17:16 | Jan 31, ’26 | Jan 23, ’27 |
| Yitro | Ex 18:1 – 20:23 | Feb 7, ’26 | Jan 30, ’27 |
| Mishpatim | Ex 21:1 – 24:18 | Feb 14, ’26 | Feb 6, ’27 |
| Terumah | Ex 25:1 – 27:19 | Feb 21, ’26 | Feb 13, ’27 |
| Tetzaveh | Ex 27:20 – 30:10 | Feb 28, ’26 | Feb 20, ’27 |
| Ki Tisa | Ex 30:11 – 34:35 | Mar 7, ’26 | Feb 27, ’27 |
| Vayakhel | Ex 35:1 – 38:20 | Mar 14, ’26* | Mar 6, ’27 |
| Pekuday | Ex 38:21 – 40:38 | Mar 14, ’26* | Mar 13, ’27 |
Leviticus
| 2025-2026 5786 |
2026-2027 5787 |
||
| Vayikra | Lev 1:1 – 5:26 | Mar 21, ’26 | Mar 20, ’27 |
| Tzav | Lev 6:1 – 8:36 | Mar 28, ’26 | Mar 27, ’27 |
| Shemini | Lev 9:1 – 11:47 | Apr 11, ’26 | Apr 3, ’27 |
| Tazria | Lev 12:1 – 13:59 | Apr 18, ’26* | Apr 10, ’27 |
| Metzora | Lev 14:1 – 15:33 | Apr 18, ’26* | Apr 17, ’27 |
| Acharey Mot | Lev 16:1 – 18:30 | Apr 25, ’26* | May 1, ’27 |
| Kedoshim | Lev 19:1 – 20:27 | Apr 25, ’26* | May 8, ’27 |
| Emor | Lev 21:1 – 24:23 | May 2, ’26 | May 15, ’27 |
| Behar | Lev 25:1 – 26:2 | May 9, ’26* | May 22, ’27 |
| Bechukotai | Lev 26:3 – 27:34 | May 9, ’26* | May 29, ’27 |
Numbers
| 2025-2026 5786 |
2026-2027 5787 |
||
| Bamidbar | Num 1:1 – 4:20 | May 16, ’26 | June 5, ’27 |
| Naso | Num 4:21 – 7:89 | May 30, ’26 | June 19, ’27 |
| Beha’alotekha | Num 8:1 – 12:16 | June 6, ’26 | June 26, ’27 |
| Shelach Lekha | Num 13:1 – 15:41 | June 13, ‘264 | July 3, ’27 |
| Korach | Num 16:1 – 18:32 | June 20, ’26 | July 10, ’27 |
| Chukat | Num 19:1 – 22:1 | June 27, ’26* | July 17, ’27* |
| Balak | Num 22:2 – 25:9 | June 27, ’26* | July 17, ’27* |
| Pinchas | Num 25:10 – 30:1 | July 4, ’26 | July 24, ’27 |
| Mattot | Num 30:2 – 32:42 | July 11, ’26* | July 31, ’27* |
| Massei | Num 33:1 – 36:13 | July 11, ’26* | July 31, ’27* |
Deuteronomy
| 2025-2026 5786 |
2026-2027 5787 |
||
| D’varim | Deu 1:1 – 3:22 | July 18, ’26 | Aug 7, ’27 |
| V’Etchanan | Deu 3:23 – 7:11 | July 25, ’26 | Aug 14, ’27 |
| Ekev | Deu 7:12 – 11:25 | Aug 1, ’26 | Aug 21, ’27 |
| Re’eh | Deu 11:26 – 16:17 | Aug 8, ’26 | Aug 28, ’27 |
| Shoftim | Deu 16:18 – 21:9 | Aug 15, ’26 | Sep 4, ’27 |
| Ki Tetze | Deu 21:10 – 25:19 | Aug 22, ’26 | Sep 11, ’27 |
| Ki Tavo | Deu 26:1 – 29:8 | Aug 29, ’26 | Sep 18, ’27 |
| Nitzavim | Deu 29:9 – 30:20 | Sep 5, ’26* | Sep 25, ’27* |
| Vayelekh | Deu 31:1 – 31:30 | Sep 5, ’26* | Sep 25, ’27* |
| Ha’azinu | Deu 32:1 – 32:52 | Sep 19 ’26 | Oct 9, ’27 |
| Vezot HaBrakha |
Deu 33:1 – 34:12 (Simchat Torah) |
Oct 3, ’26 | Oct 23, ’27 |
Hebcal.com provides dates of Torah readings and holidays, as well as candle-lighting times.