The tables on this page indicate the Shir HaShirim verses for specific weeks associated with Torah portions. Click the name of the portion to view the verses, Rabbi Shefa’s translations, commentaries, and her suggested practices.
These tables indicate the traditional Diaspora date for each portion. On holidays, the cycle is interrupted in favor of a special reading appropriate to the day. Because of the Hebrew lunar-solar calendar, there are some portions that “double up” during the shorter years to fit all the readings into the calendar. Those portions are indicated with an asterisk (*).
Genesis
| Shir HaShirim Verses |
2025-2026 5786 |
2026-2027 5787 |
|
| Bereshit | Ch 1: 1-3 | Oct 18, ’25 | Oct 10, ’26 |
| Noah | Ch 1: 4 | Oct 25, ’25 | Oct 17, ’26 |
| Lekh-Lekha | Ch 1: 5-6 | Nov 1, ’25 | Oct 24, ’26 |
| Vayera | Ch 1: 7-8 | Nov 8, ’25 | Oct 31, ’26 |
| Chayei Sarah | Ch 1: 9-11 | Nov 15, ’25 | Nov 7, ’26 |
| Toldot | Ch 1: 12-14 | Nov 22, ’25 | Nov 14, ’26 |
| Vayetze | Ch 1: 15-17 | Nov 29, ’25 | Nov 21, ’26 |
| Vayishlach | Ch 2: 1-2 | Dec 6, ’25 | Nov 28, ’26 |
| Vayeshev | Ch 2: 3 | Dec 13, ’25 | Dec 5, ’26 |
| Miketz | Ch 2: 4-5 | Dec 20, ’25 | Dec 12, ’26 |
| Vayigash | Ch 2: 6-7 | Dec 27, ’25 | Dec 19, ’26 |
| Vayechi | Ch 2: 8-9 | Jan 3, ’26 | Dec 26, ’26 |
Exodus
| Shir HaShirim Verses |
2025-2026 5786 |
2026-2027 5787 |
|
| Shemot | Ch 2: 10-12 | Jan 10, ’26 | Jan 2, ’27 |
| Va’eyra | Ch 2: 13-14 | Jan 17, ’26 | Jan 9, ’27 |
| Bo | Ch 2: 15 | Jan 24, ’26 | Jan 16, ’27 |
| Beshallach | Ch 2: 16-17 | Jan 31, ’26 | Jan 23, ’27 |
| Yitro | Ch 3: 1-2 | Feb 7, ’26 | Jan 30, ’27 |
| Mishpatim | Ch 3: 3-4 | Feb 14, ’26 | Feb 6, ’27 |
| Terumah | Ch 3: 5-6 | Feb 21, ’26 | Feb 13, ’27 |
| Tetzaveh | Ch 3: 7-8 | Feb 28, ’26 | Feb 20, ’27 |
| Ki Tisa | Ch 3: 9-10 | Mar 7, ’26 | Feb 27, ’27 |
| Vayakhel | Ch 3: 11 | Mar 14, ’26* | Mar 6, ’27 |
| Pekuday | Ch 4: 1-2 | Mar 14, ’26* | Mar 13, ’27 |
Leviticus
| Shir HaShirim Verses |
2025-2026 5786 |
2026-2027 5787 |
|
| Vayikra | Ch 4: 3-4 | Mar 21, ’26 | Mar 20, ’27 |
| Tzav | Ch 4: 5-7 | Mar 28, ’26 | Mar 27, ’27 |
| Shemini | Ch 4: 8-9 | Apr 11, ’26 | Apr 3, ’27 |
| Tazria | Ch 4: 10-11 | Apr 18, ’26* | Apr 10, ’27 |
| Metzora | Ch 4: 12-14 | Apr 18, ’26* | Apr 17, ’27 |
| Acharei Mot | Ch 4: 15-16 | Apr 25, ’26* | May 1, ’27 |
| Kedoshim | Ch 5: 1 | Apr 25, ’26* | May 8, ’27 |
| Emor | Ch 5: 2-3 | May 2, ’26 | May 15, ’27 |
| Behar | Ch 5: 4-5 | May 9, ’26* | May 22, ’27 |
| Bechukotai | Ch 5: 6-7 | May 9, ’26* | May 29, ’27 |
Numbers
| Shir HaShirim Verses |
2025-2026 5786 |
2026-2027 5787 |
|
| Bamidbar | Ch 5: 8-9 | May 16, ’26 | June 5, ’27 |
| Naso | Ch 5: 10-13 | May 30, ’26 | June 19, ’27 |
| Beha’alotekha | Ch 5: 14-16 | June 6, ’26 | June 26, ’27 |
| Shelach Lekha | Ch 6: 1-3 | June 13, ’26 | July 3, ’27 |
| Korach | Ch 6: 4-5 | June 20, ’26 | July 10, ’27 |
| Chukat | Ch 6: 6-7 | June 27, ’26* | July 17, ’27* |
| Balak | Ch 6: 8-9 | June 27, ’26* | July 17, ’27* |
| Pinchas | Ch 6: 10 | July 4, ’26 | July 24, ’27 |
| Matot | Ch 6: 11 | July 11, ’26* | July 31, ’27* |
| Massei | Ch 6: 12 | July 11, ’26* | July 31, ’27* |
Deuteronomy
| Shir HaShirim Verses |
2025-2026 5786 |
2026-2027 5787 |
|
| D’varim | Ch 7: 1-2 | July 18, ’26 | Aug 7, ’27 |
| V’Etchanan | Ch 7: 3-4 | July 25, ’26 | Aug 14, ’27 |
| Eikev | Ch 7: 5-7 | Aug 1, ’26 | Aug 21, ’27 |
| Re’eh | Ch 7: 8-11 | Aug 8, ’26 | Aug 28, ’27 |
| Shoftim | Ch 7: 12-14 | Aug 15, ’26 | Sep 4, ’27 |
| Ki Tetze | Ch 8: 1-2 | Aug 22, ’26 | Sep 11, ’27 |
| Ki Tavo | Ch 8: 3-5 | Aug 29, ’26 | Sep 18, ’27 |
| Nitzavim | Ch 8: 6-7 | Sep 5, ’26* | Sep 25, ’27* |
| Vayelech | Ch 8: 8-10 | Sep 5, ’26* | Sep 25, ’27* |
| Ha’azinu | Ch 8: 11-14 | Sep 19 ’26 | Oct 9, ’27 |
| Coda | Ch 8:14 | Oct 3, ’26 | Oct 23, ’27 |
Hebcal.com provides dates of Torah readings and holidays, as well as candle-lighting times.